Perkins Part Number | Marapco Part Number | Description | Weight (kg) |
|---|---|---|---|
HOSE ASSY | |||
ADAPTOR | |||
ADAPTOR | |||
FLYWHEEL ASSY. | |||
THRUST PLATE | |||
THRUST PLATE | |||
CONNECTION | |||
PIPE | |||
YOKE | |||
GEAR,CAMSHAFT | |||
GEAR,CAMSHAFT | |||
COOLER | |||
DRIVE SHAFT | |||
BOBBIN | |||
CONNECTION | |||
STUD | |||
BRACKET | |||
DISC | |||
COVER | |||
CASING | |||
COVER | |||
OIL PUMP | |||
CONNECTION | |||
CONNECTION | |||
CONNECTION | |||
CONNECTION | |||
WASHER | |||
BRACKET | |||
OIL PUMP | |||
PIPE | |||
ADAPTOR | |||
PIPE | |||
PIPE | |||
INJECTION PIPE | |||
INJECTION PIPE | |||
INJECTION PIPE | |||
INJECTION PIPE | |||
BRACKET | |||
BRACKET | |||
PIPE | |||
RESTRICTOR | |||
DUCT | |||
HOSE ASSY | |||
DUCT | |||
DUCT | |||
MANIFOLD | |||
MANIFOLD | |||
SEAL | |||
BRIDGE | |||
HOUSING | |||
SHAFT | |||
COVER | |||
CONNECTION | |||
PIPE | |||
STRAINER | |||
BRACKET | |||
CONNECTION | |||
PIPE | |||
CLIP | |||
FLANGE | |||
CLAMP | |||
BRACKET | |||
BRACKET | |||
COVER | |||
BRACKET | |||
BRACKET | |||
PIPE | |||
PIPE | |||
LEVER | |||
INDUCT.MANIFOLD | |||
SCREW | |||
PIN | |||
RING | |||
HOSE | |||
HOSE ASSY | |||
UNION | |||
PIPE | |||
WHEEL | |||
AXLE | |||
THRUST PLATE | |||
THRUST WASHER | |||
BUSH | |||
AXLE | |||
GEAR | |||
THRUST PLATE | |||
CLIP | |||
CLAMP | |||
CLIP | |||
CONNECTION | |||
CONNECTION | |||
TURBOCHARGER | |||
JOINT | |||
UNION | |||
GEAR,CAMSHAFT | |||
GEAR,CAMSHAFT | |||
TANK | |||
ADAPTOR | |||
UNION | |||
ADAPTOR | |||
UNION | |||
BOLT | |||
PIPE | |||
PIPE | |||
PIPE | |||
PIPE | |||
PLUG | |||
PIPE | |||
HOUSING | |||
FILLER | |||
GUIDE | |||
BRACKET | |||
JOINT | |||
BEARING | |||
GEAR,WATER PUMP | |||
PIPE | |||
PIPE | |||
AXLE | |||
COVER | |||
COOLER | |||
CAP | |||
ADAPTOR | |||
CLEANER | |||
DISC | |||
STUD | |||
HOSE | |||
HOSE ASSY | |||
5106-0442-1 | OIL SEAL | ||
SEAL | |||
SEAL | |||
SEAL | |||
BRACKET | |||
BOLT | |||
BRACKET | |||
SPACER | |||
COVER | |||
PIPE | |||
JOINT | |||
JOINT | |||
PIPE,AIR | |||
CHAMBER | |||
FILTER HEAD | |||
TIMING CASE | |||
STUD | |||
EYE | |||
BANJO BOLT | |||
PLUG | |||
BLANKING PLATE | |||
PIPE | |||
PLATE | |||
PIPE | |||
PIPE | |||
PIPE | |||
STRIP | |||
STRIP | |||
GEAR,OIL PUMP | |||
SELF TAP SCREW | |||
PIPE | |||
PIPE,OIL | |||
WASHER | |||
AXLE | |||
PIPE,BREATHER | |||
CASE ASSY | |||
CASING | |||
BOLT | |||
WEIGHT | |||
TIE | |||
BEARING CAP | |||
ROD | |||
BEARING HOUSING | |||
BEARING HOUSING | |||
BOBBIN | |||
LEVER | |||
CONNECTION | |||
TUBE | |||
STAY | |||
BRACKET | |||
CABLE | |||
VALVE | |||
PIPE,FUEL | |||
PIPE | |||
PIPE | |||
PIPE | |||
PIPE | |||
PIPE | |||
PIPE | |||
PIPE | |||
STRAINER | |||
COVER | |||
BRACKET | |||
PIPE | |||
COVER | |||
COVER | |||
COVER | |||
SEAT | |||
VALVE | |||
VALVE | |||
MANIFOLD | |||
COVER | |||
PIPE | |||
PIPE | |||
UNION | |||
AXLE | |||
SCREW | |||
PIPE | |||
PIPE | |||
ADAPTOR | |||
DAMPER | |||
BRACKET ASSY. | |||
RIVET | |||
5106-0557-1 | SEAL | ||
FRAME ASSY | |||
YOKE | |||
STUD | |||
PLUG | |||
PLATE | |||
RIVET | |||
DOWEL | |||
SHIM | |||
RING | |||
BREATHER PIPE | |||
PLATE | |||
BOBBIN | |||
PLUG | |||
PIPE | |||
LATCH | |||
PIPE | |||
BOBBIN | |||
ADAPTOR | |||
CASING | |||
COVER | |||
BRACKET | |||
ELBOW | |||
PIPE | |||
PIPE | |||
GAUGE | |||
LENS | |||
BRACKET ASSY. | |||
VALVE BLOCK | |||
PIPE | |||
ADAPTOR | |||
BRACKET | |||
DRIVE SHAFT | |||
BRACKET | |||
PIPE | |||
5106-0226-1 | HEAD GASKET | ||
BRACKET | |||
CLAMP | |||
PLUNGER | |||
SPRING | |||
PIPE |