Perkins Part Number | Marapco Part Number | Description | Weight (kg) |
|---|---|---|---|
FILTER | |||
ADAPTOR | |||
ADAPTOR | |||
PLATE | |||
END | |||
TRUNNION | |||
WASHER | |||
BOLT | |||
BOLT | |||
PIPE | |||
BOLT | |||
BOLT | |||
PIPE | |||
JOINT | |||
VALVE | |||
PIPE | |||
HOSE ASSY | |||
HOSE ASSY | |||
HOSE | |||
BOLT | |||
BOLT | |||
BOLT | |||
MOUNTING | |||
SEAL | |||
SEAL | |||
STUD | |||
SHAFT | |||
BOLT | |||
BOLT | |||
BOLT | |||
CLAMP | |||
CLAMP | |||
PEG | |||
HOUSING | |||
NUT | |||
MANIFOLD | |||
MANIFOLD | |||
BOLT | |||
ELBOW | |||
SCREW | |||
PLUG | |||
PIPE | |||
PIPE | |||
BELLOWS | |||
ADAPTOR | |||
BOLT | |||
GUARD | |||
SUPPORT | |||
SUPPORT | |||
SUPPORT | |||
SUPPORT | |||
COVER | |||
DRIVE ASSEMBLY | |||
PIPE | |||
PIPE | |||
TUBE | |||
SEAL | |||
ELBOW | |||
BEARING | |||
SPACER | |||
BUSH | |||
SPACER | |||
BRACKET | |||
SPACER | |||
5106-0802-1 | TURBOCHARGER | ||
FLANGE | |||
PIPE,OIL | |||
BREATHER VALVE | |||
PIPE | |||
PIPE | |||
JOINT | |||
THRUST WASHER | |||
BODY | |||
SHAFT | |||
COVER | |||
PLUG | |||
STOP | |||
SETSCREW | |||
VALVE | |||
INDUCT.MANIFOLD | |||
SHIM | |||
CONNECTION | |||
ADAPTOR | |||
BASE | |||
PIPE,OIL | |||
STUD | |||
FLYWHEEL ASSY. | |||
DOWEL | |||
PIPE | |||
COVER | |||
ROTOR | |||
BYPASS | |||
INSERT | |||
TURBOCHARGER | |||
RING | |||
AIR FILTER | |||
FILTER HEAD | |||
COOLER | |||
DAMPER | |||
BRACKET | |||
TENSIONER | |||
FLANGE | |||
COVER | |||
RETAINING PLATE | |||
CONNECTION | |||
JOINT | |||
CLIP | |||
ADAPTOR | |||
COVER | |||
SPACER | |||
BOBBIN | |||
ADAPTOR | |||
SHIM | |||
SHIM | |||
BOBBIN | |||
PLUG | |||
PLUG | |||
DUCT | |||
DUCT | |||
CHAMBER | |||
POINTER | |||
BOLT METRIC | |||
CLIP | |||
ROD | |||
GEAR,IDLER | |||
5106-0521-1 | SLEEVE | ||
SPACER | |||
ELBOW | |||
GEAR,IDLER | |||
GEAR,IDLER | |||
PLUG | |||
TAB WASHER | |||
RADIATOR | |||
PLATE | |||
ADAPTOR | |||
ADAPTOR | |||
ADAPTOR | |||
BELLOWS | |||
AIR STARTER | |||
THERM. HOUSING | |||
PIPE,WATER | |||
ADAPTOR | |||
FLYWHEEL | |||
5106-0103-1 | PLATE | ||
COUNTERPLATE | |||
SUMP | |||
TUBE ASSY | |||
NUT | |||
FILLER | |||
MANIFOLD | |||
WASHER | |||
MANIFOLD | |||
MANIFOLD | |||
PIPE | |||
BRACKET | |||
PUMP | |||
PIPE | |||
PIPE | |||
PIPE | |||
PIPE | |||
PIPE | |||
PIPE | |||
PIPE | |||
PIPE | |||
MANIFOLD | |||
PLUG | |||
O RING | |||
ADAPTOR | |||
BANJO BOLT | |||
WASHER | |||
TANK | |||
CLAMPING DEVICE | |||
PIPE | |||
PIPE | |||
FLANGE | |||
SENDER | |||
GAUGE | |||
GAUGE | |||
EXCH FUEL PUMP | |||
EXCH FUEL PUMP | |||
EXCH FUEL PUMP | |||
EXCH FUEL PUMP | |||
EXCH FUEL PUMP | |||
EXCH FUEL PUMP | |||
EXCH FUEL PUMP | |||
EXCH FUEL PUMP | |||
EXCH FUEL PUMP | |||
BRACKET | |||
BRACKET | |||
CABLE | |||
CABLE | |||
PLUG | |||
PIPE | |||
LEVER | |||
GENERATOR | |||
INJECTION PIPE | |||
INJECTION PIPE | |||
INJECTION PIPE | |||
INJECTION PIPE | |||
INJECTION PIPE | |||
INJECTION PIPE | |||
INJECTION PIPE | |||
INJECTION PIPE | |||
MOTOR | |||
ROD | |||
CAMSHAFT | |||
CAMSHAFT | |||
CAMSHAFT | |||
CAMSHAFT | |||
PIPE | |||
STUD | |||
WATER PUMP | |||
5106-0440-1 | WATER PUMP | ||
WATER PUMP | |||
WATER PUMP | |||
IMPELLER | |||
5106-0443-1 | SHAFT | ||
CASING | |||
WATER PUMP | |||
IMPELLER | |||
SHAFT | |||
SCREW | |||
PIPE | |||
PIPE | |||
INJECTION PIPE | |||
PIPE | |||
PIPE | |||
PIPE | |||
BRACKET | |||
HOUSING | |||
5106-0406-1 | BELT | ||
TEEPIECE | |||
PULLEY | |||
BOBBIN | |||
CLAMP | |||
CLAMP | |||
SETSCREW | |||
WATER PUMP | |||
PIPE | |||
PIPE | |||
PIPE | |||
PIPE | |||
WATER PUMP | |||
5106-0438-1 | WATER PUMP | ||
CRADLE | |||
CRADLE | |||
STUD | |||
PLATE | |||
INTAKE | |||
ADAPTOR |