Perkins Part Number | Marapco Part Number | Description | Weight (kg) |
|---|---|---|---|
LIFTER | |||
5112-0123-1 | SHAFT | ||
LIFTER | |||
5112-0124-1 | BRACKET | ||
5112-0125-1 | BRACKET | ||
5112-0126-1 | BRACKET | ||
DOWEL | |||
DOWEL | |||
WASHER | |||
5112-0440-1 | IMPELLER | ||
5112-0443-1 | SHAFT | ||
GEAR | |||
BOLT | |||
5112-0441-1 | SEAL | ||
RING | |||
5112-0230-1 | VALVE INLET | ||
5112-0229-1 | VALVE EXHAUST | ||
5112-0288-1 | BREATHER ASSY | ||
BOLT | |||
5112-0366-1 | SLEEVE | ||
BOLT | |||
WASHER | |||
5112-0031-1 | CONROD | ||
CLAMP | |||
CLAMP | |||
ELBOW | |||
ADAPTOR | |||
BOLT | |||
FAN GUARD ASSY | |||
9051-0006-1 | O RING | ||
COVER | |||
CAP | |||
STUD | |||
9051-0012-2 | O RING | ||
9051-0016-2 | O RING | ||
9051-0003-1 | HOSE | ||
PLUG | |||
BOLT | |||
EXHAUST MANIFOL | |||
TUBE ASSY | |||
OIL FEED PIPE | |||
BOLT | |||
O RING | |||
STUD | |||
NUT | |||
FILTER | |||
AIR PIPE | |||
FAN GUARD | |||
FAN GUARD | |||
FAN GUARD | |||
5111-0272-1 | ROCKERSHAFT ASS | ||
ADJUSTER | |||
5111-0277-1 | PIVOT | ||
BRACKET | |||
ELBOW | |||
ADAPTOR | |||
5112-0064-1 | O RING | ||
LIFTING EYE | |||
WASHER | |||
STUD | |||
BRACKET | |||
HEATER | |||
HEATER | |||
ADAPTOR | |||
KIT, CRANKSHAFT | |||
BRACKET | |||
GASKET | |||
CONROD BEARING | |||
5112-0264-1 | VALVE SPRING | ||
CYL.HEAD COVER | |||
O RING | |||
DRAIN PLUG | |||
5112-1187-1 | GASKET | ||
STUD | |||
SPEED SENSOR | |||
CAMSHAFT | |||
DUCT | |||
DUCT | |||
ELBOW | |||
5112-0405-1 | DRIVE BELT | ||
WATER PUMP | |||
5113-0438-1 | SEAL | ||
5111-0001-1 | CRANKSHAFT | ||
5111-0990-1 | CLAMP | ||
5112-0377-1 | PUSHROD | ||
5111-0264-1 | VALVE SPRING | ||
INJECTOR | |||
5111-1254-1 | EXCH ECM | ||
FAN GUARD | |||
HOSE | |||
TURBOCHARGER | |||
5111-1218-1 | STARTER MOTOR | ||
5112-0378-1 | PUSHROD | ||
WATER PIPE | |||
WATER PIPE | |||
CHARGE AIR PIPE | |||
WATER PIPE | |||
FAN GUARD | |||
FAN GUARD | |||
COVER | |||
CHARGE COOLER | |||
CHARGE COOLER | |||
CHARGE COOLER | |||
CHARGE COOLER | |||
5512-7001-2 | EXPANSION TANK | ||
5511-7001-2 | EXPANSION TANK | ||
5513-7001-2 | EXPANSION TANK | ||
5513-7002-2 | EXPANSION TANK | ||
5112-0489-1 | FUEL COOLER | ||
DRAIN PLUG | |||
5511-5001-2 | HOSE | ||
HOSE | |||
HOSE CLIP | |||
5111-0203-1 | BRIDGE PIECE | ||
BUSH | |||
BRACKET | |||
CAMSHAFT | |||
CLAMP | |||
CLAMP | |||
TURBO FEED PIPE | |||
TURBO DRAIN PIP | |||
O RING | |||
CONNECTION | |||
BANDCLAMP | |||
STARTER MOTOR | |||
HOSE | |||
5113-1201-1 | ALTERNATOR | ||
PULLEY | |||
SKIRT | |||
BRACKET | |||
HOSE | |||
HEADER TANK | |||
CHARGE COOLER | |||
5112-0438-1 | WATER PUMP | ||
5111-0439-1 | SEAL | ||
5101-1259-1 | SWITCH | ||
5105-1263-1 | SWITCH | ||
NIPPLE | |||
5512-2002-2 | FAN GUARD | ||
FAN GUARD | |||
BREATHER | |||
SHORT ENGINE | |||
SHORT ENGINE | |||
SEAL | |||
SHORT ENGINE | |||
OIL FILTER | |||
BOWL | |||
KIT, SEAL | |||
KIT, SEAL | |||
SPRING | |||
SEAT | |||
5106-1123-1 | COVER | ||
CAP | |||
ADAPTOR | |||
RADIATOR CORE | |||
HOSE | |||
INSERT | |||
INSERT | |||
INTERCOOLER | |||
SOLENOID SWITCH | |||
JOINT | |||
JOINT | |||
JOINT | |||
JOINT | |||
JOINT | |||
JOINT | |||
JOINT | |||
JOINT | |||
JOINT | |||
GASKET | |||
JOINT | |||
JOINT | |||
JOINT | |||
JOINT | |||
JOINT | |||
JOINT | |||
JOINT | |||
JOINT | |||
JOINT | |||
JOINT | |||
JOINT | |||
JOINT | |||
JOINT | |||
JOINT | |||
JOINT | |||
JOINT | |||
RING | |||
JOINT | |||
JOINT | |||
JOINT | |||
JOINT | |||
CONNECTOR | |||
BIG END BEARING | |||
MAIN BEARING | |||
5111-0027-1 | BUSH | ||
JOINT | |||
JOINT | |||
JOINT | |||
JOINT | |||
JOINT | |||
JOINT | |||
JOINT | |||
JOINT | |||
JOINT | |||
JOINT | |||
JOINT | |||
JOINT | |||
JOINT | |||
JOINT | |||
JOINT | |||
JOINT | |||
JOINT | |||
THRUST WASHER | |||
LINER | |||
5106-0263-1 | SPRING | ||
BEARING | |||
BEARING | |||
INJECTION PUMP | |||
INJECTION PUMP | |||
SENSOR | |||
BALL JOINT | |||
ROD | |||
ROD | |||
ADAPTOR | |||
WING NUT | |||
BRACKET | |||
SPUR GEAR | |||
THRUST WASHER | |||
SHAFT | |||
WASHER | |||
BEARING | |||
PIN | |||
INSERT | |||
INSERT | |||
SHAFT | |||
BEARING | |||
CASING | |||
GEAR,INJ.PUMP | |||
HOUSING | |||
BUSH | |||
SPACER | |||
SPACER | |||
CLAMP | |||
THRUST PLATE | |||
ADAPTOR | |||
PIPE | |||
BOLT | |||
ADAPTOR | |||
ADAPTOR | |||
ADAPTOR |