Perkins Part Number | Marapco Part Number | Description | Weight (kg) |
|---|---|---|---|
CHAMBER | |||
SUMP | |||
ELBOW | |||
OIL PUMP | |||
OIL SEAL | |||
OIL SEAL | |||
KIT,CYL.BLOCK | |||
PIPE,OIL | |||
VALVE EXHAUST | |||
BUSH | |||
CAP | |||
GUIDE | |||
SEAL | |||
BUSH | |||
ROCKERARM | |||
ROCKER BOX | |||
BUSH | |||
STAY | |||
GEAR,IDLER | |||
GEAR | |||
STAY | |||
THERM. HOUSING | |||
ADAPTOR | |||
PIPE,WATER | |||
PIPE,WATER | |||
PIPE,WATER | |||
GUDGEON PIN | |||
PISTON RING | |||
CIRCLIP | |||
SEAL | |||
PLUG | |||
KIT, PISTON | |||
FAN | |||
HOSE | |||
KIT,CYL.BLOCK | |||
DRIVE SHAFT | |||
DUCT | |||
KIT, PISTON | |||
INJECTION PIPE | |||
INJECTION PIPE | |||
INJECTION PIPE | |||
INJECTION PIPE | |||
INJECTION PIPE | |||
INJECTION PIPE | |||
INJECTION PIPE | |||
INJECTION PIPE | |||
INJECTION PIPE | |||
INJECTION PIPE | |||
INJECTION PIPE | |||
INJECTION PIPE | |||
5106-0430-1 | SHAFT | ||
5106-0083-1 | JET | ||
5106-0082-1 | JET | ||
JET | |||
HEATSHIELD | |||
HEATSHIELD | |||
EXHAUST MANIFOL | |||
PLUG | |||
BEARING HOUSING | |||
GASKET | |||
BOLT | |||
BRACKET | |||
HEATSHIELD | |||
ADAPTOR | |||
ADAPTOR | |||
BRACKET | |||
WASHER | |||
5106-0101-1 | JOINT | ||
5106-0556-1 | JOINT | ||
5106-0102-1 | JOINT | ||
PIPE,OIL | |||
CONNECTION | |||
CONNECTION | |||
PIPE,OIL | |||
GUARD | |||
INDICATOR | |||
GASKET | |||
BRACKET | |||
BLANKING PLATE | |||
FILTER HEAD | |||
MANIFOLD | |||
MANIFOLD | |||
STAY | |||
STAY | |||
STAY | |||
BRACKET | |||
5106-0733-1 | SUMP | ||
JOINT | |||
PIPE | |||
TUBE | |||
FILLER | |||
DISTANCE PIECE | |||
DIPSTICK | |||
DIPSTICK | |||
TUBE | |||
TUBE | |||
CYL.HEAD COVER | |||
ROCKER SHAFT | |||
KIT, DIPSTICK | |||
SENSOR | |||
SENSOR | |||
SENSOR | |||
CLIP | |||
5106-0476-1 | OIL COOLER | ||
SUMP | |||
CLIP | |||
PIPE | |||
PIPE,FUEL | |||
LEAK-OFF PIPE | |||
SEAL | |||
HARNESS | |||
HARNESS | |||
HARNESS | |||
LOCKING PLATE | |||
CLAMP | |||
INSERT | |||
CLIP | |||
COVER | |||
PIPE,OIL | |||
PIPE | |||
PIPE | |||
KIT, H.T.LEAD | |||
CLIP | |||
SPACER | |||
CLIP | |||
STRAP | |||
5106-0501-1 | INJECTOR | ||
EXCH INJECTOR | |||
SUMP | |||
BRACKET | |||
BRACKET | |||
ROD END | |||
STRAP | |||
INDUCT.MANIFOLD | |||
ROCKER SHAFT | |||
SPRING | |||
PIPE,OIL | |||
SLEEVE | |||
BRACKET | |||
INJECTION PIPE | |||
INJECTION PIPE | |||
INJECTION PIPE | |||
5106-0435-1 | BOLT | ||
DISTANCE PIECE | |||
SOCKET | |||
PULLEY,FAN | |||
TIMING CASE | |||
BACKPLATE | |||
CYLINDER BLOCK | |||
GEAR | |||
SHAFT | |||
COVER | |||
GEAR | |||
SPACER | |||
GEAR | |||
SHAFT | |||
COVER | |||
GEAR | |||
AXLE | |||
COUPLING | |||
PUMP | |||
SPACER | |||
5106-0522-1 | SEAL | ||
CRANKSHAFT | |||
5106-0215-1 | JOINT | ||
CLIP | |||
WASHER | |||
BEARING ROLLER | |||
PIPE | |||
PIPE | |||
RESERVOIR | |||
TUBE | |||
5106-0511-1 | NOZZLE | ||
THRUST PLATE | |||
FILTER HEAD | |||
WIRING HARNESS | |||
SETSCREW | |||
SETSCREW | |||
PIPE,WATER | |||
ELBOW | |||
COUPLING | |||
PIPE | |||
FILTER | |||
5106-0571-1 | INJECTION PIPE | ||
5106-0572-2 | INJECTION PIPE | ||
5106-0573-3 | INJECTION PIPE | ||
5106-0574-4 | INJECTION PIPE | ||
5106-0576-6 | INJECTION PIPE | ||
5106-0577-7 | INJECTION PIPE | ||
5106-0578-8 | INJECTION PIPE | ||
FILLER | |||
FILLER | |||
RESERVOIR | |||
PLATE | |||
BRACKET | |||
FAN CTRL BLOCK | |||
PIPE | |||
CONTROL VALVE | |||
ELBOW | |||
BRACKET | |||
ADAPTOR | |||
HOSE ASSY | |||
GEAR,CAMSHAFT | |||
LEAK-OFF PIPE | |||
LEAK-OFF PIPE | |||
5106-0444-1 | SEAL | ||
UNION | |||
UNION | |||
HOSE ASSY | |||
HOSE ASSY | |||
SOCKET | |||
SOCKET | |||
BRACKET | |||
PLATE | |||
GROMMET | |||
HOSE ASSY | |||
HOSE ASSY | |||
HOSE ASSY | |||
HOSE ASSY | |||
HOSE | |||
PIPE | |||
PIPE | |||
BRACKET | |||
HOSE ASSY | |||
HOSE ASSY | |||
JOINT | |||
GEAR | |||
HYDRAULIC PUMP | |||
BRACKET | |||
BRACKET | |||
COVER | |||
COVER | |||
DUCT | |||
HOSE ASSY | |||
SHAFT | |||
BANJO FITTING | |||
BANJO BOLT | |||
ADAPTOR | |||
PLATE | |||
THIMBLE | |||
SPRING | |||
PIPE,OIL | |||
PIPE,OIL | |||
OIL PUMP | |||
PIPE,FUEL | |||
JOINT | |||
JOINT | |||
JOINT | |||
JOINT | |||
JOINT |