Perkins Part Number | Marapco Part Number | Description | Weight (kg) |
|---|---|---|---|
BAND | |||
5111-0849-1 | OIL FEED PIPE | ||
BAND | |||
5111-0850-1 | GASKET | ||
HOUSING | |||
BOLT | |||
5111-0366-1 | BEARING | ||
LOCKNUT | |||
DUCT | |||
DUCT | |||
5511-1001-2 | RADIATOR | ||
5111-1181-1 | OIL FILTER HEAD | ||
5111-1159-1 | CASING | ||
5111-1161-1 | CASING | ||
COVER | |||
COVER | |||
BOLT | |||
5111-0062-1 | SEAL | ||
TOOL BOX | |||
GASKET | |||
PULLEY,CRANK | |||
5111-0571-1 | HOSE ASSY | ||
DAMPER | |||
HOSE | |||
CLAMP | |||
HEAD GASKET | |||
5111-0342-1 | SEAL | ||
5111-0214-1 | SEAL | ||
INJECTOR | |||
PULLEY,CRANK | |||
DAMPER | |||
PIPE | |||
BRACKET | |||
BRACKET | |||
DUCT | |||
PIPE | |||
PIPE | |||
PIPE | |||
PIPE | |||
PIPE | |||
PLUG | |||
PLUG | |||
PLUG | |||
PLUG | |||
CLIP | |||
BRACKET | |||
5111-0058-1 | OIL SEAL | ||
INLET | |||
HOSE | |||
HOSE | |||
HOSE | |||
CONNECTION | |||
HOSE | |||
CLIP | |||
AIR CLEANER | |||
BRACKET | |||
5310-2008-2 | AIR FILTER | ||
5111-0204-1 | SPACER PLATE | ||
5111-0211-1 | CYL HEAD ASSY | ||
AIR CLEANER | |||
AIR FILTER | |||
RAIN CAP | |||
BRACKET | |||
5111-1135-1 | NIPPLE | ||
DUSTCAP | |||
CLAMP | |||
BRACKET | |||
STARTER | |||
5113-1218-1 | STARTER | ||
FLANGE | |||
5111-0436-1 | BALL BEARING | ||
FAN GUARD | |||
5513-1004-2 | RADIATOR | ||
5113-0489-1 | FUEL COOLER | ||
ADAPTOR | |||
ADAPTOR | |||
NUT UNF | |||
NUT UNF | |||
CIRCLIP | |||
CONROD | |||
JET | |||
5111-0851-1 | GASKET | ||
5111-1138-1 | O RING | ||
PIPE ASSY | |||
5111-0254-1 | SEAL | ||
5111-0263-1 | SPRING | ||
BUSH | |||
PIN | |||
SEAL | |||
BRACKET | |||
5113-0031-1 | CONROD | ||
RETAINER | |||
TUBE | |||
5111-0213-1 | COVER/GASKET AS | ||
CAMSHAFT | |||
GEAR | |||
GEAR,WATER PUMP | |||
CUP PLUG | |||
5113-0135-1 | GEAR | ||
COVER | |||
BOLT | |||
SPACER | |||
MANIFOLD | |||
MANIFOLD | |||
ELBOW | |||
SEAL | |||
5112-0850-1 | GASKET | ||
O RING | |||
CLIP | |||
ADAPTOR | |||
BOLT | |||
CLIP | |||
O RING | |||
SUMP | |||
PLATE | |||
DRAIN PLUG | |||
5113-0743-1 | GASKET | ||
O RING | |||
COVER | |||
SUPPORT | |||
5113-1181-1 | BASE | ||
BOLT | |||
SEAL | |||
BOLT | |||
BOLT | |||
BOLT | |||
PLUG | |||
WASHER | |||
BOLT | |||
FLYWHEEL ASSY. | |||
SPACER | |||
CONNECTOR | |||
BOLT | |||
CLIP | |||
CLIP | |||
FILLER | |||
COVER | |||
GASKET | |||
BOLT | |||
WASHER | |||
EXHAUST FLANGE | |||
JOINT | |||
ELBOW | |||
O RING | |||
ELBOW | |||
COVER | |||
O RING | |||
5111-0453-1 | REGULATOR | ||
5112-1436-1 | O RING | ||
PLUG | |||
ELBOW | |||
TUBE | |||
TUBE | |||
TUBE | |||
TUBE | |||
TUBE | |||
ELBOW | |||
5113-0471-1 | CORE | ||
VALVE | |||
FILTER | |||
ELBOW | |||
TUBE | |||
TUBE | |||
COVER | |||
SUPPORT | |||
SCREEN | |||
CLIP | |||
BOLT | |||
DAMPER | |||
ADAPTOR | |||
PULLEY | |||
WASHER | |||
WASHER | |||
BOLT | |||
5113-0046-1 | SEAL | ||
5113-0047-1 | SEAL | ||
5113-0048-1 | SEAL | ||
5113-0502-1 | INJECTOR | ||
BRACKET | |||
U BOLT | |||
HOUSING | |||
WASHER | |||
SPACER | |||
SEAL | |||
5113-0032-1 | CONROD BOLT | ||
5113-0403-1 | FAN | ||
TURBOCHARGER | |||
TURBOCHARGER | |||
PLUG | |||
O RING | |||
DOWEL | |||
DOWEL | |||
BOLT | |||
BOLT | |||
5114-0068-4 | RETAINING RING | ||
5114-0032-1 | BOLT | ||
DAMPER | |||
PLUG | |||
PLUG | |||
HOSE | |||
GASKET | |||
BOLT | |||
5114-0257-1 | COTTER | ||
RETAINER | |||
5114-0414-2 | PLUG | ||
BOLT | |||
BOLT METRIC | |||
5112-1401-1 | BOLT METRIC | ||
WASHER | |||
BOLT METRIC | |||
5111-0733-1 | SUMP | ||
COVER/GASKET AS | |||
NUT | |||
PLUG | |||
5111-1136-1 | O RING | ||
BOLT | |||
BOLT | |||
5112-0769-1 | CAP FILLER | ||
5112-0134-1 | SEAL | ||
WASHER | |||
BOLT | |||
SPACER | |||
BOLT | |||
NUT | |||
WASHER | |||
SKIRT | |||
ELBOW | |||
PIPE,OIL | |||
SEALING RING | |||
9051-0011-2 | SEALING RING | ||
CLIP | |||
GASKET | |||
5111-0956-1 | GASKET | ||
PLUG | |||
BOLT | |||
BRACKET ASSY. | |||
WASHER | |||
INJECTOR | |||
WATER PUMP | |||
5111-0450-1 | SHAFT | ||
5113-0440-1 | IMPELLER | ||
5113-0503-1 | INJECTOR | ||
5113-0801-1 | TURBOCHARGER | ||
TURBOCHARGER | |||
5113-0405-1 | BELT | ||
PIPE,BREATHER | |||
PIPE,BREATHER | |||
PLATE | |||
HOSE | |||
HOSE |