Contact us for inquiry?
Contact with us through our representative or submit your inquiry online.
CONTACT US >>MARAPCO GENERATORS SUPPLIER
Since 1994 Marapco Generating Sets have provided reliable, dependable and trustworthy power solutions for the global market. Marapco Generating Sets combine quality and performance to deliver a superior product, making Marapco a market leading Generating Set throughout the Middle East, Asia & Africa.
UK-50Hz
UK-60Hz
Nigeria
MTU
UK-50Hz
Filters Sort results
Reset Apply
Title | Perkins Engine | Leroy Somer Alternator | Control Panel | RPM | Prime Power | Standby Power |
---|---|---|---|---|---|---|
403D-15G | LSA40 VS2 | TAL040C | DSE 6110 | 1500 | 12.5 | 14.0 | |
403D-15G2 | LSA40 S3 | TAL040D | DSE 6110 | 1500 | 15.0 | 16.5 | |
404A-22G1 | LSA40 M5 | TAL040F | DSE 6110 | 1500 | 20.0 | 22.0 | |
1103A-33G | LSA42.3 VS3 | TAL042C | DSE 6110 | 1500 | 30.0 | 33.0 | |
1103A-33TG1 | LSA42.3 M7 | TAL042F | DSE 6110 | 1500 | 45.0 | 50.0 | |
1103A-33TG2 | LSA42.3 L9 | TAL042H | DSE 6110 | 1500 | 60.0 | 66.0 | |
1104A-44TG2 | LSA44.3 S3 | TAL044B | DSE 6110 | 1500 | 80.0 | 88.0 | |
1104C-44TAG2 | LSA44.3 S5 | TAL044D | DSE 6110 | 1500 | 100.0 | 110.0 | |
1106A-70TG1 | LSA44.3 M8 | TAL044H | DSE 6110 | 1500 | 135.0 | 150.0 | |
1106A-70TAG2 | LSA44.3 L10 | TAL044J | DSE 6110 | 1500 | 150.0 | 165.0 | |
1106A-70TAG3 | LSA46.3 S2 | TAL046A | DSE 6110 | 1500 | 180.0 | 200.0 | |
1106A-70TAG4 | LSA46.3 S3 | TAL046B | DSE 6110 | 1500 | 200.0 | 220.0 | |
1206A-E70TTAG3 | LSA46.3 S5 | TAL046D | DSE 6110 | 1500 | 250.0 | 275.0 | |
1506A-E88TAG5 | LSA 46.3 M8 | TAL046F | DSE 6110 | 1500 | 300.0 | 330.0 | |
2206A-E13TAG2 | LSA46.3 L11 | TAL046H | DSE 6110 | 1500 | 350.0 | 400.0 | |
2206A-E13TAG3 | LSA47.2 S4 | TAL047A | DSE 6110 | 1500 | 400.0 | 450.0 | |
2506A-E15TAG1 | LSA47.2 S5 | TAL047B | DSE 6110 | 1500 | 450.0 | 500.0 | |
2506A-E15TAG2 | LSA47.2 M7 | TAL047C | DSE 6110 | 1500 | 500.0 | 550.0 | |
2806A-E18TAG1A | LSA47.2 L9 | TAL047E | DSE 6110 | 1500 | 600.0 | 660.0 | |
2806A-E18TAG2 | LSA49.3 S4 | TAL047F | DSE 6110 | 1500 | 650.0 | 700.0 | |
4006-23TAG2A | LSA49.3 M6 | TAL049B | DSE 6110 | 1500 | 725.0 | 800.0 | |
4006-23TAG3A | LSA49.3 M8 | TAL049C | DSE 6110 | 1500 | 800.0 | 880 | |
4008-30TAG2 | LSA49.3 L10 | TAL049E | DSE 6110 | 1500 | 1000.0 | 1100.0 | |
4012-46TWG2A | LSA 50.2 M6 | DSE 6110 | 1500 | 1250.0 | 1375.0 | |
4012-46TAG1A | LSA 50.2 L7 | DSE 6110 | 1500 | 1350.0 | 1500.0 | |
4012-46TAG2A | LSA 50.2 L8 | DSE 6110 | 1500 | 1500.0 | 1650.0 | |
4012-46TAG3A | LSA 52.3 S5 | DSE 6110 | 1500 | 1710.0 | 1880.0 | |
4016-61TRG1 | LSA 52.3 S5 | DSE 6110 | 1500 | 1850.0 | 2000.0 | |
4016TAG2A | LSA 52.3 S6 | DSE 6110 | 1500 | 2000.0 | 2200.0 |
UK-60Hz
Filters Sort results
Reset Apply
Title | Perkins Engine | Leroy Somer Alternator | Control Panel | RPM | Prime Power | Standby Power |
---|---|---|---|---|---|---|
1106A-70TG1 | LSA44.3M8 | DSE 6110 | 1800 | 134.0 | 147.0 | |
1106A-70TAG2 | LSA44.3L10 | DSE 6110 | 1800 | 148.0 | 163.0 | |
1106A-70TAG3 | LSA44.3L13 | DSE 6110 | 1800 | 180.0 | 200.0 | |
1206A-E70TTAG1 | LSA46.3S7 | DSE 6110 | 1800 | 200.0 | 220.0 | |
1506A-E88TAG1 | LSA46.3S4 | DSE 6110 | 1800 | 226.0 | 250.0 | |
1506A-E88TAG3 | LSA46.2M7 | DSE 6110 | 1800 | 275.0 | 303.0 | |
1506A-E88TAG5 | LSA46.3L10 | DSE 6110 | 1800 | 315.0 | 347.0 | |
2206A-E13TAG5 | LSA46.3L11 | DSE 6110 | 1800 | 360.0 | 396.0 | |
2206A-E13TAG6 | LSA47.2VS2 | DSE 6110 | 1800 | 424.0 | 469.0 | |
2506A-E15TAG3 | LSA47.2S5 | DSE 6110 | 1800 | 475.0 | 527.0 | |
2506A-E15TAG4 | LSA47.2M7 | DSE 6110 | 1800 | 562.0 | 625.0 | |
2806A-E18TAG1A | LSA47.2M7 | DSE 6110 | 1800 | 562.0 | 625.0 | |
2806A-E18TAG3 | LSA47.2L9 | DSE 6110 | 1800 | 602.0 | 667.0 | |
4006-23TAG2A | LSA49.3S4 | DSE 6110 | 1800 | 653.0 | 718.0 | |
4006-23TAG3A | LSA49.3M8 | DSE 6110 | 1800 | 815.0 | 895.0 | |
4008TAG2 | LSA49.3L9 | DSE 6110 | 1800 | 905.0 | 1000.0 | |
4012-46TWG2A | LSA50.2M6 | DSE 6110 | 1800 | 1210.0 | 1210.0 | |
4012-46TWG4A | LSA50.2L8 | DSE 6110 | 1800 | 1430.0 | 1430.0 | |
4012-46TAG1A | LSA50.2L8 | DSE 6110 | 1800 | 1430.0 | 1430.0 | |
403D-15G | LSA40VS2 | DSE 6110 | 1800 | 12.5 | 14.0 | |
403A-15G2 | LSA40S3 | DSE 6110 | 1800 | 15.0 | 17.0 | |
404D-22G | LSA40M5 | DSE 6110 | 1800 | 20.0 | 22.0 | |
1103A-33G | LSA42.3VS2 | DSE 6110 | 1800 | 30.0 | 33.0 | |
1103A-33TG1 | LSA 42.3 M7 | DSE 6110 | 1800 | 46.0 | 51.0 | |
1103A-33TG2 | LSA 42.3 L9 | DSE 6110 | 1800 | 59.0 | 65.0 | |
1104A-44TG1 | LSA44.3S2 | DSE 6110 | 1800 | 69.0 | 76.0 | |
1104A-44TG2 | LSA44.3S3 | DSE 6110 | 1800 | 79.0 | 87.0 | |
1104C-44TAG2 | LSA44.3S5 | DSE 6110 | 1800 | 109.0 | 120.0 |
Nigeria
Filters Sort results
Reset Apply
Title | Perkins Engine | Leroy Somer Alternator | RPM | Prime Power | Standby Power |
---|---|---|---|---|---|
403A-15G1 | TAL 040 C | 1500 | 10.0 | 14.5 | |
403A-15G2 | TAL 040 D | 1500 | 12.0 | 16.5 | |
404A-22G1 | TAL 040 F | 1500 | 16.6 | 22.0 | |
1103A-33G | TAL 042 B | 1500 | 21.6 | 30.0 | |
1103A-33G | LSA 42.3 VS3 | 1500 | 24.0 | 33.0 | |
1103A-33TG1 | TAL 042 F | 1500 | 36.0 | 49.6 | |
1103A-33TG2 | TAL 042 H | 1500 | 48.0 | 66.0 | |
1104A-44TG2 | TAL 044 B | 1500 | 64.0 | 88.0 | |
1104C-44TAG2 | TAL 044 D | 1500 | 80.0 | 110.0 | |
1106A-70TG1 | TAL 044 H | 1500 | 108.0 | 150.0 | |
1106A-70TAG2 | TAL 044 J | 1500 | 120.0 | 165.0 | |
1106A-70TAG4 | LSA 46.2 L6 | 1500 | 160.0 | 220.0 | |
1506A-E88TAG3 | LSA 46.2 L6 | 1500 | 200.0 | 275.0 | |
1606-E93TAG5 | LSA 46.2V L12 | 1500 | 240.0 | 330.0 | |
2206A-E13TAG2 | LSA 47.2 VS2 | 1500 | 280.0 | 400.0 | |
2206A-E13TAG3 | LSA 47.2 S4 | 1500 | 320.0 | 450.0 | |
2506A-E15TAG2 | LSA 47.2 M7 | 1500 | 400.0 | 550.0 | |
2806A-E18TAG2 | LSA 49.1 S4 | 1500 | 520.0 | 700.0 | |
4006-23TAG3A | LSA 49.1 M75 | 1500 | 640.0 | 900.0 |
MTU
Filters Sort results
Reset Apply
Title | MTU Engine | Leroy Somer Alternator | RPM | Prime Power | Standby Power |
---|---|---|---|---|---|
16V2000G26F | LSA 50.2 M6 | 1500 | 1100.0 | 1000.0 | |
16V2000G36F | LSA 50.2 M6 | 1500 | 1250.0 | 1135.0 | |
18V2000G26F | LSA 50.2 L7 | 1500 | 1400.0 | 1250.0 | |
12V4000G23 | LSA 51.2 S55 | 1500 | 1650.0 | 1500.0 | |
12V4000G23 | LSA 51.2 S55 | 1500 | 1800.0 | 1650.0 | |
12V4000G63 | LSA 51.2 M60 | 1500 | 2000.0 | 1800.0 | |
16V4000G23 | LSA 51.2 VL90 | 1500 | 2300.0 | 2100.0 | |
16V4000G63 | LSA 51.2 VL95 | 1500 | 2550.0 | 2300.0 | |
20V4000G23 | LSA 53.1 M80 | 1500 | 2850.0 | 2550.0 | |
20V4000G63 | LSA 54 M75 | 1500 | 3100.0 | 2800.0 | |
20V4000G63L | LSA 54 M75 | 1500 | 3300.0 | 3000.0 |
Please feel free to Contact Us for more information.